Skip to main content Skip to docs navigation

Belgaum Town Population Census 2011 - 2024

# Town & Type Population
1 Belgaum (M Corp. + OG) 490045
2 Belgaum (M Corp.) 488157

Belgaum City Ward List

# Ward Population
1 Belgaum Ward No - 1 7194
2 Belgaum Ward No - 2 11176
3 Belgaum Ward No - 3 7986
4 Belgaum Ward No - 4 8931
5 Belgaum Ward No - 5 5884
6 Belgaum Ward No - 6 10802
7 Belgaum Ward No - 7 10436
8 Belgaum Ward No - 8 7540
9 Belgaum Ward No - 9 10164
10 Belgaum Ward No - 10 6248
11 Belgaum Ward No - 11 13008
12 Belgaum Ward No - 12 6693
13 Belgaum Ward No - 13 8840
14 Belgaum Ward No - 14 9173
15 Belgaum Ward No - 15 6731
16 Belgaum Ward No - 16 6658
17 Belgaum Ward No - 17 6846
18 Belgaum Ward No - 18 11172
19 Belgaum Ward No - 19 8805
20 Belgaum Ward No - 20 6335
21 Belgaum Ward No - 21 6790
22 Belgaum Ward No - 22 9358
23 Belgaum Ward No - 23 6886
24 Belgaum Ward No - 24 6229
25 Belgaum Ward No - 25 5565
26 Belgaum Ward No - 26 9176
27 Belgaum Ward No - 27 8585
28 Belgaum Ward No - 28 6945
29 Belgaum Ward No - 29 6303
30 Belgaum Ward No - 30 6655
31 Belgaum Ward No - 31 6241
32 Belgaum Ward No - 32 6104
33 Belgaum Ward No - 33 7248
34 Belgaum Ward No - 34 6616
35 Belgaum Ward No - 35 7026
36 Belgaum Ward No - 36 6307
37 Belgaum Ward No - 37 6143
38 Belgaum Ward No - 38 5885
39 Belgaum Ward No - 39 5519
40 Belgaum Ward No - 40 16656
41 Belgaum Ward No - 41 7466
42 Belgaum Ward No - 42 12573
43 Belgaum Ward No - 43 13312
44 Belgaum Ward No - 44 5055
45 Belgaum Ward No - 45 7737
46 Belgaum Ward No - 46 7078
47 Belgaum Ward No - 47 6977
48 Belgaum Ward No - 48 9011
49 Belgaum Ward No - 49 6239
50 Belgaum Ward No - 50 12783
51 Belgaum Ward No - 51 12851
52 Belgaum Ward No - 52 10923
53 Belgaum Ward No - 53 7211
54 Belgaum Ward No - 54 19374
55 Belgaum Ward No - 55 10256
56 Belgaum Ward No - 56 8443
57 Belgaum Ward No - 57 6760
58 Belgaum Ward No - 58 7249
59 Goundawad Ward No - 59 1065
60 Shindoli Ward No - 60 823

Belgaum City/Town Future Population 2021-2031

Belgaum City Population
2011 490,045
2021 637,000
2022 656,000
2023 675,000
2024 695,000
2025 715,000
2026 736,000
2027 758,000
2028 780,000
2029 803,000
2030 827,000
2031 851,000