Mysore Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Mysore (M Corp. + OG) | 920550 |
2 | Mysore (M Corp.) | 893062 |
Mysore City Ward List
# | Ward | Population |
---|---|---|
1 | Mysore Ward No - 1 | 9292 |
2 | Mysore Ward No - 2 | 12799 |
3 | Mysore Ward No - 3 | 12846 |
4 | Mysore Ward No - 4 | 9021 |
5 | Mysore Ward No - 5 | 14741 |
6 | Mysore Ward No - 6 | 12734 |
7 | Mysore Ward No - 7 | 11641 |
8 | Mysore Ward No - 8 | 11717 |
9 | Mysore Ward No - 9 | 10840 |
10 | Mysore Ward No - 10 | 9862 |
11 | Mysore Ward No - 11 | 15108 |
12 | Mysore Ward No - 12 | 23011 |
13 | Mysore Ward No - 13 | 18340 |
14 | Mysore Ward No - 14 | 10389 |
15 | Mysore Ward No - 15 | 9576 |
16 | Mysore Ward No - 16 | 18420 |
17 | Mysore Ward No - 17 | 12607 |
18 | Mysore Ward No - 18 | 13526 |
19 | Mysore Ward No - 19 | 10610 |
20 | Mysore Ward No - 20 | 9139 |
21 | Mysore Ward No - 21 | 8198 |
22 | Mysore Ward No - 22 | 18134 |
23 | Mysore Ward No - 23 | 14020 |
24 | Mysore Ward No - 24 | 26018 |
25 | Mysore Ward No - 25 | 21837 |
26 | Mysore Ward No - 26 | 15270 |
27 | Mysore Ward No - 27 | 24645 |
28 | Mysore Ward No - 28 | 19299 |
29 | Mysore Ward No - 29 | 18176 |
30 | Mysore Ward No - 30 | 9242 |
31 | Mysore Ward No - 31 | 10772 |
32 | Mysore Ward No - 32 | 13582 |
33 | Mysore Ward No - 33 | 9284 |
34 | Mysore Ward No - 34 | 10116 |
35 | Mysore Ward No - 35 | 7917 |
36 | Mysore Ward No - 36 | 9574 |
37 | Mysore Ward No - 37 | 11647 |
38 | Mysore Ward No - 38 | 10085 |
39 | Mysore Ward No - 39 | 9977 |
40 | Mysore Ward No - 40 | 8242 |
41 | Mysore Ward No - 41 | 10550 |
42 | Mysore Ward No - 42 | 13796 |
43 | Mysore Ward No - 43 | 10173 |
44 | Mysore Ward No - 44 | 9177 |
45 | Mysore Ward No - 45 | 13497 |
46 | Mysore Ward No - 46 | 16776 |
47 | Mysore Ward No - 47 | 10586 |
48 | Mysore Ward No - 48 | 14795 |
49 | Mysore Ward No - 49 | 15141 |
50 | Mysore Ward No - 50 | 9156 |
51 | Mysore Ward No - 51 | 14367 |
52 | Mysore Ward No - 52 | 15461 |
53 | Mysore Ward No - 53 | 16784 |
54 | Mysore Ward No - 54 | 31616 |
55 | Mysore Ward No - 55 | 18030 |
56 | Mysore Ward No - 56 | 24996 |
57 | Mysore Ward No - 57 | 13007 |
58 | Mysore Ward No - 58 | 7028 |
59 | Mysore Ward No - 59 | 25564 |
60 | Mysore Ward No - 60 | 11886 |
61 | Mysore Ward No - 61 | 9148 |
62 | Mysore Ward No - 62 | 15989 |
63 | Mysore Ward No - 63 | 12501 |
64 | Mysore Ward No - 64 | 8744 |
65 | Mysore Ward No - 65 | 12040 |
66 | Metagalli Ward No - 66 | 1798 |
67 | Sathagalli Ward No - 67 | 819 |
68 | Alanahalli Ward No - 68 | 6779 |
69 | Chamundibetta Ward No - 69 | 2878 |
70 | Hebbalu Ward No - 70 | 7169 |
71 | Lingambudi Ward No - 71 | 277 |
72 | Dattagalli Ward No - 72 | 7768 |
Mysore City/Town Future Population 2021-2031
Mysore City | Population |
---|---|
2011 | 920,550 |
2021 | 1,196,000 |
2022 | 1,231,000 |
2023 | 1,267,000 |
2024 | 1,305,000 |
2025 | 1,344,000 |
2026 | 1,384,000 |
2027 | 1,425,000 |
2028 | 1,467,000 |
2029 | 1,511,000 |
2030 | 1,556,000 |
2031 | 1,602,000 |