Kochi Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Kochi (M Corp. + OG) (Full) | 633553 |
2 | Kochi (M Corp.) (Full) | 602046 |
3 | Kochi (M Corp.) (Part) | 336048 |
4 | Kochi (M Corp. + OG) (Part) | 274350 |
5 | Kochi (M Corp.) (Part) | 265998 |
6 | Kochi (M Corp. + OG) (Part) | 23155 |
Kochi City Ward List
# | Ward | Population |
---|---|---|
1 | Kochi Ward No - 1 | 10279 |
2 | Kochi Ward No - 2 | 7814 |
3 | Kochi Ward No - 3 | 6425 |
4 | Kochi Ward No - 4 | 8882 |
5 | Kochi Ward No - 5 | 10144 |
6 | Kochi Ward No - 6 | 7108 |
7 | Kochi Ward No - 7 | 7741 |
8 | Kochi Ward No - 8 | 11429 |
9 | Kochi Ward No - 9 | 5046 |
10 | Kochi Ward No - 10 | 7673 |
11 | Kochi Ward No - 11 | 9266 |
12 | Kochi Ward No - 12 | 8925 |
13 | Kochi Ward No - 13 | 10203 |
14 | Kochi Ward No - 14 | 10699 |
15 | Kochi Ward No - 15 | 9574 |
16 | Kochi Ward No - 16 | 7808 |
17 | Kochi Ward No - 17 | 9442 |
18 | Kochi Ward No - 18 | 9863 |
19 | Kochi Ward No - 19 | 11100 |
20 | Kochi Ward No - 20 | 8747 |
21 | Kochi Ward No - 21 | 11046 |
22 | Kochi Ward No - 22 | 14723 |
23 | Kochi Ward No - 23 | 8403 |
24 | Kochi Ward No - 24 | 8121 |
25 | Kochi Ward No - 25 | 6623 |
26 | Kochi Ward No - 26 | 7277 |
27 | Kochi Ward No - 27 | 7456 |
28 | Kochi Ward No - 28 | 9439 |
29 | Kochi Ward No - 29 | 4666 |
30 | Kochi Ward No - 30 | 10076 |
31 | Kochi Ward No - 31 | 9025 |
32 | Kochi Ward No - 32 | 7795 |
33 | Kochi Ward No - 33 | 8547 |
34 | Kochi Ward No - 34 | 9034 |
35 | Kochi Ward No - 35 | 8757 |
36 | Kochi Ward No - 36 | 7589 |
37 | Kochi Ward No - 37 | 9183 |
38 | Kochi Ward No - 38 | 8634 |
39 | Kochi Ward No - 39 | 7638 |
40 | Kochi Ward No - 40 | 5770 |
41 | Kochi Ward No - 41 | 11745 |
42 | Kochi Ward No - 42 | 9708 |
43 | Kochi Ward No - 43 | 9354 |
44 | Kochi Ward No - 44 | 8582 |
45 | Kochi Ward No - 45 | 9938 |
46 | Kochi Ward No - 46 | 6557 |
47 | Kochi Ward No - 47 | 4952 |
48 | Kochi Ward No - 48 | 9126 |
49 | Kochi Ward No - 49 | 7524 |
50 | Kochi Ward No - 50 | 8024 |
51 | Kochi Ward No - 51 | 8935 |
52 | Kochi Ward No - 52 | 10726 |
53 | Kochi Ward No - 53 | 5119 |
54 | Kochi Ward No - 54 | 6279 |
55 | Kochi Ward No - 55 | 11267 |
56 | Kochi Ward No - 56 | 7933 |
57 | Kochi Ward No - 57 | 5522 |
58 | Kochi Ward No - 58 | 9973 |
59 | Kochi Ward No - 59 | 4569 |
60 | Kochi Ward No - 60 | 5941 |
61 | Kochi Ward No - 61 | 8721 |
62 | Kochi Ward No - 62 | 10047 |
63 | Kochi Ward No - 63 | 7887 |
64 | Kochi Ward No - 64 | 8734 |
65 | Kochi Ward No - 65 | 4414 |
66 | Kochi Ward No - 66 | 5970 |
67 | Kochi Ward No - 67 | 9018 |
68 | Kochi Ward No - 68 | 10174 |
69 | Kochi Ward No - 69 | 10488 |
70 | Kochi Ward No - 70 | 8968 |
71 | Kochi Ward No - 71 | 7881 |
72 | Kedamangalam Ward No - 72 | 23155 |
73 | Cheriyakadavu Ward No - 73 | 8352 |
Kochi City/Town Future Population 2021-2031
Kochi City | Population |
---|---|
2011 | 633,553 |
2021 | 823,000 |
2022 | 847,000 |
2023 | 872,000 |
2024 | 898,000 |
2025 | 924,000 |
2026 | 951,000 |
2027 | 979,000 |
2028 | 1,008,000 |
2029 | 1,038,000 |
2030 | 1,069,000 |
2031 | 1,101,000 |