Kollam Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Kollam (M Corp. + OG) (Full) | 367107 |
2 | Kollam (M Corp. + OG) (Part) | 350131 |
3 | Kollam (M Corp.) | 348657 |
4 | Kollam (M Corp. + OG) (Part) | 16976 |
Kollam City Ward List
# | Ward | Population |
---|---|---|
1 | Kollam Ward No - 1 | 6777 |
2 | Kollam Ward No - 2 | 6238 |
3 | Kollam Ward No - 3 | 6748 |
4 | Kollam Ward No - 4 | 6255 |
5 | Kollam Ward No - 5 | 6144 |
6 | Kollam Ward No - 6 | 6819 |
7 | Kollam Ward No - 7 | 7538 |
8 | Kollam Ward No - 8 | 5822 |
9 | Kollam Ward No - 9 | 5850 |
10 | Kollam Ward No - 10 | 5431 |
11 | Kollam Ward No - 11 | 6023 |
12 | Kollam Ward No - 12 | 7876 |
13 | Kollam Ward No - 13 | 6217 |
14 | Kollam Ward No - 14 | 5820 |
15 | Kollam Ward No - 15 | 6562 |
16 | Kollam Ward No - 16 | 6911 |
17 | Kollam Ward No - 17 | 7817 |
18 | Kollam Ward No - 18 | 6689 |
19 | Kollam Ward No - 19 | 6232 |
20 | Kollam Ward No - 20 | 7692 |
21 | Kollam Ward No - 21 | 6186 |
22 | Kollam Ward No - 22 | 6442 |
23 | Kollam Ward No - 23 | 6575 |
24 | Kollam Ward No - 24 | 6521 |
25 | Kollam Ward No - 25 | 7117 |
26 | Kollam Ward No - 26 | 7945 |
27 | Kollam Ward No - 27 | 7789 |
28 | Kollam Ward No - 28 | 8619 |
29 | Kollam Ward No - 29 | 6542 |
30 | Kollam Ward No - 30 | 5687 |
31 | Kollam Ward No - 31 | 5124 |
32 | Kollam Ward No - 32 | 8030 |
33 | Kollam Ward No - 33 | 7179 |
34 | Kollam Ward No - 34 | 7081 |
35 | Kollam Ward No - 35 | 8185 |
36 | Kollam Ward No - 36 | 5022 |
37 | Kollam Ward No - 37 | 8320 |
38 | Kollam Ward No - 38 | 6667 |
39 | Kollam Ward No - 39 | 7904 |
40 | Kollam Ward No - 40 | 5708 |
41 | Kollam Ward No - 41 | 5619 |
42 | Kollam Ward No - 42 | 6369 |
43 | Kollam Ward No - 43 | 5686 |
44 | Kollam Ward No - 44 | 6680 |
45 | Kollam Ward No - 45 | 6016 |
46 | Kollam Ward No - 46 | 5438 |
47 | Kollam Ward No - 47 | 6386 |
48 | Kollam Ward No - 48 | 7600 |
49 | Kollam Ward No - 49 | 6911 |
50 | Kollam Ward No - 50 | 7108 |
51 | Kollam Ward No - 51 | 8258 |
52 | Kollam Ward No - 52 | 6482 |
53 | Neendakara Ward No - 53 | 16976 |
54 | Eravipuram Ward No - 54 | 1474 |
Kollam City/Town Future Population 2021-2031
Kollam City | Population |
---|---|
2011 | 367,107 |
2021 | 477,000 |
2022 | 491,000 |
2023 | 505,000 |
2024 | 520,000 |
2025 | 535,000 |
2026 | 551,000 |
2027 | 567,000 |
2028 | 584,000 |
2029 | 601,000 |
2030 | 619,000 |
2031 | 637,000 |