Pallavaram Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Pallavaram (M + OG) (Full) | 233984 |
2 | Pallavaram (M + OG) (Part) | 215417 |
3 | Pallavaram (M) | 215417 |
4 | Pallavaram (M + OG) (Part) | 18567 |
Pallavaram City Ward List
# | Ward | Population |
---|---|---|
1 | Pallavaram Ward No - 1 | 4376 |
2 | Pallavaram Ward No - 2 | 3663 |
3 | Pallavaram Ward No - 3 | 4509 |
4 | Pallavaram Ward No - 4 | 2610 |
5 | Pallavaram Ward No - 5 | 2103 |
6 | Pallavaram Ward No - 6 | 3412 |
7 | Pallavaram Ward No - 7 | 3383 |
8 | Pallavaram Ward No - 8 | 4500 |
9 | Pallavaram Ward No - 9 | 7210 |
10 | Pallavaram Ward No - 10 | 3727 |
11 | Pallavaram Ward No - 11 | 7993 |
12 | Pallavaram Ward No - 12 | 10277 |
13 | Pallavaram Ward No - 13 | 4778 |
14 | Pallavaram Ward No - 14 | 16206 |
15 | Pallavaram Ward No - 15 | 8084 |
16 | Pallavaram Ward No - 16 | 3691 |
17 | Pallavaram Ward No - 17 | 4176 |
18 | Pallavaram Ward No - 18 | 6601 |
19 | Pallavaram Ward No - 19 | 7364 |
20 | Pallavaram Ward No - 20 | 7451 |
21 | Pallavaram Ward No - 21 | 5513 |
22 | Pallavaram Ward No - 22 | 8851 |
23 | Pallavaram Ward No - 23 | 5792 |
24 | Pallavaram Ward No - 24 | 6101 |
25 | Pallavaram Ward No - 25 | 2926 |
26 | Pallavaram Ward No - 26 | 4102 |
27 | Pallavaram Ward No - 27 | 4962 |
28 | Pallavaram Ward No - 28 | 4914 |
29 | Pallavaram Ward No - 29 | 3301 |
30 | Pallavaram Ward No - 30 | 3989 |
31 | Pallavaram Ward No - 31 | 2320 |
32 | Pallavaram Ward No - 32 | 4097 |
33 | Pallavaram Ward No - 33 | 4315 |
34 | Pallavaram Ward No - 34 | 4603 |
35 | Pallavaram Ward No - 35 | 5466 |
36 | Pallavaram Ward No - 36 | 3032 |
37 | Pallavaram Ward No - 37 | 1952 |
38 | Pallavaram Ward No - 38 | 6929 |
39 | Pallavaram Ward No - 39 | 3097 |
40 | Pallavaram Ward No - 40 | 2813 |
41 | Pallavaram Ward No - 41 | 4321 |
42 | Pallavaram Ward No - 42 | 5907 |
43 | Nanmangalam Ward No - 43 | 18567 |
Pallavaram City/Town Future Population 2021-2031
Pallavaram City | Population |
---|---|
2011 | 233,984 |
2021 | 304,000 |
2022 | 313,000 |
2023 | 322,000 |
2024 | 331,000 |
2025 | 340,000 |
2026 | 350,000 |
2027 | 360,000 |
2028 | 370,000 |
2029 | 381,000 |
2030 | 392,000 |
2031 | 403,000 |