Kancheepuram Town Population Census 2011 - 2024
Kancheepuram is a Municipality city in district of Kancheepuram, Tamil Nadu. The Kancheepuram city is divided into 45 wards for which elections are held every 5 years. The Kancheepuram Municipality has population of 164,384 of which 81,992 are males while 82,392 are females as per report released by Census India 2011.Population of Children with age of 0-6 is 15955 which is 9.71 % of total population of Kancheepuram (M). In Kancheepuram Municipality, Female Sex Ratio is of 1005 against state average of 996. Moreover Child Sex Ratio in Kancheepuram is around 956 compared to Tamil Nadu state average of 943. Literacy rate of Kancheepuram city is 88.06 % higher than state average of 80.09 %. In Kancheepuram, Male literacy is around 92.91 % while female literacy rate is 83.25 %.
Kancheepuram Municipality has total administration over 41,807 houses to which it supplies basic amenities like water and sewerage. It is also authorize to build roads within Municipality limits and impose taxes on properties coming under its jurisdiction.
Kancheepuram 2024 Population
Current estimated population of Kancheepuram Municipality in 2024 is approximately 231,000. The schedule census of 2021 for Kancheepuram city is postponed due to covid. We believe new population census for Kancheepuram city will be conducted in 2024 and same will be updated once its done. The current data for Kancheepuram town are estimated only but all 2011 figures are accurate.Kancheepuram Caste Factor
Schedule Caste (SC) constitutes 3.55 % while Schedule Tribe (ST) were 0.09 % of total population in Kancheepuram (M).Kancheepuram Work Profile
Out of total population, 61,567 were engaged in work or business activity. Of this 48,227 were males while 13,340 were females. In census survey, worker is defined as person who does business, job, service, and cultivator and labour activity. Of total 61567 working population, 92.76 % were engaged in Main Work while 7.24 % of total workers were engaged in Marginal Work.Kancheepuram Population Religion Data
Religion | Percentage |
---|---|
Hindu | 93.38% |
Muslim | 5.24% |
Christian | 0.83% |
Sikh | 0.01% |
Buddhist | 0.01% |
Jain | 0.40% |
Others | 0.01% |
No Religion | 0.11% |
Kancheepuram City Ward List
# | Ward | Population |
---|---|---|
1 | Kancheepuram Ward No - 1 | 3998 |
2 | Kancheepuram Ward No - 2 | 3884 |
3 | Kancheepuram Ward No - 3 | 3392 |
4 | Kancheepuram Ward No - 4 | 4103 |
5 | Kancheepuram Ward No - 5 | 3669 |
6 | Kancheepuram Ward No - 6 | 4532 |
7 | Kancheepuram Ward No - 7 | 5637 |
8 | Kancheepuram Ward No - 8 | 3657 |
9 | Kancheepuram Ward No - 9 | 3717 |
10 | Kancheepuram Ward No - 10 | 3213 |
11 | Kancheepuram Ward No - 11 | 2054 |
12 | Kancheepuram Ward No - 12 | 2765 |
13 | Kancheepuram Ward No - 13 | 3554 |
14 | Kancheepuram Ward No - 14 | 3209 |
15 | Kancheepuram Ward No - 15 | 3707 |
16 | Kancheepuram Ward No - 16 | 3996 |
17 | Kancheepuram Ward No - 17 | 4145 |
18 | Kancheepuram Ward No - 18 | 4276 |
19 | Kancheepuram Ward No - 19 | 4100 |
20 | Kancheepuram Ward No - 20 | 4411 |
21 | Kancheepuram Ward No - 21 | 3719 |
22 | Kancheepuram Ward No - 22 | 5203 |
23 | Kancheepuram Ward No - 23 | 3092 |
24 | Kancheepuram Ward No - 24 | 2329 |
25 | Kancheepuram Ward No - 25 | 2346 |
26 | Kancheepuram Ward No - 26 | 2716 |
27 | Kancheepuram Ward No - 27 | 2704 |
28 | Kancheepuram Ward No - 28 | 3302 |
29 | Kancheepuram Ward No - 29 | 3726 |
30 | Kancheepuram Ward No - 30 | 2314 |
31 | Kancheepuram Ward No - 31 | 4842 |
32 | Kancheepuram Ward No - 32 | 3728 |
33 | Kancheepuram Ward No - 33 | 2934 |
34 | Kancheepuram Ward No - 34 | 2115 |
35 | Kancheepuram Ward No - 35 | 3973 |
36 | Kancheepuram Ward No - 36 | 2762 |
37 | Kancheepuram Ward No - 37 | 4943 |
38 | Kancheepuram Ward No - 38 | 4124 |
39 | Kancheepuram Ward No - 39 | 4471 |
40 | Kancheepuram Ward No - 40 | 3310 |
41 | Kancheepuram Ward No - 41 | 3524 |
42 | Kancheepuram Ward No - 42 | 3421 |
43 | Kancheepuram Ward No - 43 | 5077 |
44 | Kancheepuram Ward No - 44 | 3535 |
45 | Kancheepuram Ward No - 45 | 4155 |
Kancheepuram City/Town Future Population 2021-2031
Kancheepuram City | Population |
---|---|
2011 | 164,384 |
2021 | 213,000 |
2022 | 219,000 |
2023 | 225,000 |
2024 | 231,000 |
2025 | 237,000 |
2026 | 244,000 |
2027 | 251,000 |
2028 | 258,000 |
2029 | 265,000 |
2030 | 272,000 |
2031 | 280,000 |