Kanpur Population 2025
Kanpur city is governed by Municipal Corporation which comes under Kanpur Metropolitan Region. The Kanpur city is located in Uttar Pradesh state of India.
The current estimate population of Kanpur city in 2025 is 4,043,000 , while Kanpur metro population is estimated at 4,270,000 . The last census was conducted in 2011 and the schedule census for Kanpur city in 2021 was postponed due to Covid. The current estimates of Kanpur city are based on past growth rate. Once govt conducts census for Kanpur city, we will update the same here in 2025. As per provisional reports of Census India, population of Kanpur in 2011 is 2,765,348. Although Kanpur city has population of 2,765,348; its urban / metropolitan population is 2,920,496.
Kanpur Literacy Rate and Sex Ratio
In education section, total literates in Kanpur city are 2,059,105 of which 1,136,966 are males while 922,139 are females. Average literacy rate of Kanpur city is 82.42 percent of which male and female literacy was 84.50 and 80.00 percent. The sex ratio of Kanpur city is 857 per 1000 males. Child sex ratio of girls is 861 per 1000 boys.Kanpur Slum Population
Total no. of Slums in Kanpur city & its Out Growth numbers 79,574 in which population of 425,008 resides. This is around 15.35% of total population of Kanpur city & its outgrowth which is 2,768,057.Kanpur Religion
Hinduism is majority religion in Kanpur city with 78.03 % followers. Islam is second most popular religion in city of Kanpur with approximately 19.85 % following it. In Kanpur city, Christinity is followed by 0.46 %, Jainism by 0.20 %, Sikhism by 1.01 % and Buddhism by 0.06 %. Around 0.02 % stated 'Other Religion', approximately 0.39 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 78.03 % | 2,159,845 |
Muslims | 19.85 % | 549,421 |
Christian | 0.46 % | 12,639 |
Sikh | 1.01 % | 27,867 |
Buddhist | 0.06 % | 1,674 |
Jain | 0.20 % | 5,406 |
Others | 0.02 % | 525 |
Not Stated | 0.39 % | 10,680 |
Kanpur Future Population 2021-2031
Kanpur | City | Metropolitan |
---|---|---|
2011 | 2,765,348 | 2,920,496 |
2021 | 3,594,000 | 3,796,000 |
2022 | 3,701,000 | 3,909,000 |
2023 | 3,812,000 | 4,026,000 |
2024 | 3,926,000 | 4,146,000 |
2025 | 4,043,000 | 4,270,000 |
2026 | 4,164,000 | 4,398,000 |
2027 | 4,288,000 | 4,529,000 |
2028 | 4,416,000 | 4,664,000 |
2029 | 4,548,000 | 4,803,000 |
2030 | 4,684,000 | 4,947,000 |
2031 | 4,824,000 | 5,095,000 |
Kanpur City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 2,768,057 | 1,490,547 | 1,277,510 |
City Population | 2,765,348 | 1,489,062 | 1,276,286 |
Literates | 2,059,105 | 1,136,966 | 922,139 |
Children (0-6) | 267,136 | 143,519 | 123,617 |
Average Literacy (%) | 82.42 % | 84.50 % | 80.00 % |
Sexratio | 857 | ||
Child Sexratio | 861 |
Kanpur Metropolitan Region
Kanpur city comes under Kanpur Metropolitan area.
Kanpur Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 2,920,496 | 1,572,334 | 1,348,162 |
Literates | 2,169,718 | 1,199,546 | 970,172 |
Children (0-6) | 283,568 | 152,183 | 131,385 |
Average Literacy (%) | 82.28 % | 84.47 % | 79.73 % |
Sexratio | 857 | ||
Child Sexratio | 863 |
Kanpur Metropolitan Areas |
---|
Armapur Estate, Central Railway Colony, Chakeri, Kanpur, Kanpur, Kanpur, Northern Railway Colony, and Rawatpur Station Yard |