Kanpur Cantonment Population 2024
Kanpur Cantonment city is governed by Municipal Corporation which comes under Kanpur Metropolitan Region. The Kanpur Cantonment city is located in Uttar Pradesh state of India.
The current estimate population of Kanpur Cantonment city in 2024 is 153,000 , while Kanpur Cantonment metro population is estimated at 4,146,000 . The last census was conducted in 2011 and the schedule census for Kanpur Cantonment city in 2021 was postponed due to Covid. The current estimates of Kanpur Cantonment city are based on past growth rate. Once govt conducts census for Kanpur Cantonment city, we will update the same here in 2024. As per provisional reports of Census India, population of Kanpur Cantonment in 2011 is 108,534. Although Kanpur Cantonment city has population of 108,534; its urban / metropolitan population is 2,920,496.
Kanpur Cantonment Literacy Rate and Sex Ratio
In education section, total literates in Kanpur Cantonment city are 76,296 of which 43,232 are males while 33,064 are females. Average literacy rate of Kanpur Cantonment city is 78.72 percent of which male and female literacy was 82.46 and 74.32 percent. The sex ratio of Kanpur Cantonment city is 854 per 1000 males. Child sex ratio of girls is 898 per 1000 boys.Kanpur Cantonment Slum Population
Total no. of Slums in Kanpur Cantonment city numbers 122 in which population of 587 resides. This is around 0.54% of total population of Kanpur Cantonment city.Kanpur Cantonment Religion
Hinduism is majority religion in Kanpur Cantonment city with 60.95 % followers. Islam is second most popular religion in city of Kanpur Cantonment with approximately 36.13 % following it. In Kanpur Cantonment city, Christinity is followed by 0.81 %, Jainism by 0.11 %, Sikhism by 1.20 % and Buddhism by 0.04 %. Around 0.03 % stated 'Other Religion', approximately 0.74 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 60.95 % | 66,147 |
Muslims | 36.13 % | 39,213 |
Christian | 0.81 % | 877 |
Sikh | 1.20 % | 1,307 |
Buddhist | 0.04 % | 44 |
Jain | 0.11 % | 114 |
Others | 0.03 % | 29 |
Not Stated | 0.74 % | 803 |
Kanpur Future Population 2021-2031
Kanpur | City | Metropolitan |
---|---|---|
2011 | 108,534 | 2,920,496 |
2021 | 141,000 | 3,796,000 |
2022 | 145,000 | 3,909,000 |
2023 | 149,000 | 4,026,000 |
2024 | 153,000 | 4,146,000 |
2025 | 157,000 | 4,270,000 |
2026 | 161,000 | 4,398,000 |
2027 | 165,000 | 4,529,000 |
2028 | 169,000 | 4,664,000 |
2029 | 174,000 | 4,803,000 |
2030 | 179,000 | 4,947,000 |
2031 | 184,000 | 5,095,000 |
Kanpur Cantonment City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 108,534 | 58,550 | 49,984 |
Literates | 76,296 | 43,232 | 33,064 |
Children (0-6) | 11,613 | 6,120 | 5,493 |
Average Literacy (%) | 78.72 % | 82.46 % | 74.32 % |
Sexratio | 854 | ||
Child Sexratio | 898 |
Kanpur Metropolitan Region
Kanpur Cantonment city comes under Kanpur Metropolitan area.
Kanpur Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 2,920,496 | 1,572,334 | 1,348,162 |
Literates | 2,169,718 | 1,199,546 | 970,172 |
Children (0-6) | 283,568 | 152,183 | 131,385 |
Average Literacy (%) | 82.28 % | 84.47 % | 79.73 % |
Sexratio | 857 | ||
Child Sexratio | 863 |
Kanpur Metropolitan Areas |
---|
Armapur Estate, Central Railway Colony, Chakeri, Kanpur, Kanpur, Kanpur, Northern Railway Colony, and Rawatpur Station Yard |