Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
7101 Durganagar Census Town South Twenty Four Parganas 4,658 1,054 938 79.19 %
7102 Sansarpur Census Town Jalandhar 4,657 1,033 958 89.41 %
7103 Indipur Census Town Dhenkanal 4,656 1,102 899 88.11 %
7104 Haralapura Census Town Davanagere 4,655 1,070 948 90.13 %
7105 Jhakhri Census Town Shimla 4,655 1,287 784 89.47 %
7106 Gaura Kala Census Town Varanasi 4,653 709 855 75.64 %
7107 Barkalikapur Census Town South Twenty Four Parganas 4,650 1,088 1003 77.19 %
7108 Aralgoria Census Town Dhanbad 4,647 856 861 81.62 %
7109 Malikpur Census Town Gurdaspur 4,645 1,012 938 85.11 %
7110 Mangan Nagar Panchayat North Sikkim 4,644 1,054 891 83.81 %
7111 Udiana Census Town Baksa 4,644 990 895 86.86 %
7112 Chak Imam Ali Census Town Allahabad 4,641 880 883 91.22 %
7113 Marma Census Town Dhanbad 4,640 883 925 67.72 %
7114 Tupkhana Pt I Census Town Cachar 4,640 989 959 86.78 %
7115 Harina Census Town Dhanbad 4,637 921 847 87.45 %
7116 Amlabad Census Town Bokaro 4,636 896 872 75.74 %
7117 Kizhakkummuri Census Town Thrissur 4,635 1,186 1151 96.62 %
7118 Kanchal Gosain Census Town Udham Singh Nagar 4,632 1,110 669 79.34 %
7119 Upper Sileru Project Census Town Visakhapatnam 4,632 1,088 770 72.62 %
7120 Bidyadharpur Census Town South Twenty Four Parganas 4,630 1,073 990 74.49 %
7121 Gorah Salathian Census Town Samba 4,629 948 965 93.49 %
7122 Parcem Census Town North Goa 4,627 1,030 973 88.85 %
7123 Nabgram Census Town Barddhaman 4,626 953 903 75.48 %
7124 Radhapur Census Town Haora 4,623 1,156 983 79.95 %
7125 Abhirampur Census Town South Twenty Four Parganas 4,618 1,110 1005 86.28 %
7126 Alikhoja Census Town Hugli 4,613 1,057 1025 86.60 %
7127 Ghoraberia Census Town Haora 4,612 950 948 85.58 %
7128 Semari Census Town Udaipur 4,612 1,031 918 78.08 %
7129 Kanheipur Census Town Cuttack 4,611 917 932 81.55 %
7130 Alagdiha Census Town Dhanbad 4,609 927 916 79.94 %
7131 Pure Tiwari Census Town Gonda 4,609 614 905 47.10 %
7132 Danguwapasi Census Town Pashchimi Singhbhum 4,606 1,071 954 80.23 %
7133 Bhandra Census Town Bokaro 4,606 852 943 75.83 %
7134 Utarlai Census Town Barmer 4,603 1,048 598 93.96 %
7135 Orgao Census Town North Goa 4,602 1,156 1033 92.27 %
7136 Lamlai Nagar Panchayat Imphal East 4,601 924 961 83.98 %
7137 Sirsha Census Town Barddhaman 4,600 1,054 888 80.62 %
7138 Tihu Town Committee Baksa 4,599 1,041 968 92.81 %
7139 Desur Town Panchayat Tiruvannamalai 4,597 1,163 1047 83.11 %
7140 Chong Ghurali Census Town Haora 4,596 1,046 902 85.23 %
7141 Mandarbani Census Town Barddhaman 4,592 981 881 72.85 %
7142 Kaliawadi Census Town Navsari 4,591 1,081 968 88.77 %
7143 Khilchian Census Town Amritsar 4,588 921 878 72.11 %
7144 Thangalur Census Town Thrissur 4,587 1,149 1040 93.80 %
7145 Lairikyengbam Leikai Census Town Imphal East 4,586 1,033 1096 91.22 %
7146 Kamranga Census Town Haora 4,585 1,211 932 94.63 %
7147 Air Force Area Census Town Gorakhpur 4,581 1,097 688 93.41 %
7148 Jaluidanga Census Town Barddhaman 4,571 1,111 896 77.59 %
7149 Sansikhara Census Town Dhanbad 4,570 897 863 87.20 %
7150 Anurudhpur Purab Patti Census Town Mirzapur 4,568 651 868 67.44 %
7151 Bargachhia Census Town Hugli 4,566 1,065 943 81.83 %
7152 Ranipur Census Town Hoshangabad 4,561 1,104 869 80.26 %
7153 Budbud Census Town Barddhaman 4,558 1,048 953 80.71 %
7154 Tlabung Notified Town Lunglei 4,554 976 1009 92.49 %
7155 Katkona Census Town Korea 4,552 1,067 909 79.69 %
7156 Jhinghipahari Census Town Dhanbad 4,550 891 882 76.40 %
7157 Ramgarh Census Town Cuttack 4,545 941 991 87.72 %
7158 Vatwarlapalle Census Town Mahbubnagar 4,544 1,123 1010 71.66 %
7159 Indora Census Town Kangra 4,534 1,004 950 88.54 %
7160 Sanpara Census Town Kamrup 4,534 986 939 86.39 %
7161 Pipalibari Census Town Nalbari 4,534 909 976 87.35 %
7162 Tenu Census Town Bokaro 4,533 821 797 88.59 %
7163 Bamna Census Town South Twenty Four Parganas 4,517 861 935 74.32 %
7164 Mulakuddu Census Town Visakhapatnam 4,513 1,137 1001 66.85 %
7165 Kaipadar Census Town Khordha 4,512 877 940 85.15 %
7166 Sonda Census Town Nadia 4,511 1,074 948 73.47 %
7167 Chhuriya Nagar Panchayat Rajnandgaon 4,509 1,034 968 82.17 %
7168 Narharpur Nagar Panchayat Kanker 4,509 1,040 1031 83.84 %
7169 Ratibati Census Town Barddhaman 4,508 897 920 71.28 %
7170 Ramalingapuram Census Town Virudhunagar 4,505 1,391 1000 80.26 %
7171 Telkap Census Town Rohtas 4,504 779 904 66.89 %
7172 Nainana-Brahman Census Town Agra 4,500 763 832 65.97 %
7173 Sagbara Census Town Narmada 4,496 920 985 85.28 %
7174 Bishrampur Census Town Ranchi 4,487 821 933 75.97 %
7175 Nagar Changrabandha Census Town Koch Bihar 4,483 1,135 992 79.42 %
7176 Saloh Census Town Shahid Bhagat Singh Nagar 4,481 971 899 76.94 %
7177 Prayagpur Census Town Barddhaman 4,479 1,007 987 81.86 %
7178 Samanatham Census Town Madurai 4,477 1,200 983 79.85 %
7179 Haralahalli Census Town Hassan 4,476 1,232 989 86.29 %
7180 Bhuntar Nagar Panchayat Kullu 4,475 1,035 893 89.65 %
7181 Gondalpara Census Town Haora 4,474 1,009 967 88.36 %
7182 Tangi Census Town Khordha 4,471 909 955 87.39 %
7183 Tensa Census Town Sundargarh 4,469 1,125 879 81.94 %
7184 Shahapur Census Town Bhandara 4,459 1,039 993 89.55 %
7185 Jonai Bazar Census Town Dhemaji 4,459 921 920 82.81 %
7186 Belebathan Census Town Barddhaman 4,459 837 937 72.24 %
7187 Pitala Census Town Ganjam 4,458 907 968 75.18 %
7188 Balrampur Nagar Panchayat Surguja 4,456 972 912 81.16 %
7189 Hesla Census Town Ramgarh 4,451 928 906 86.19 %
7190 Sukhiapokhri Census Town Darjiling 4,450 998 1038 89.31 %
7191 Eravu Census Town Thrissur 4,447 1,089 1129 97.23 %
7192 Bhopalpattanam Nagar Panchayat Bijapur 4,445 941 1079 86.31 %
7193 Aravankad Census Town The Nilgiris 4,438 1,235 942 96.46 %
7194 Nadaun Nagar Panchayat Hamirpur 4,430 985 955 92.25 %
7195 Delwara Census Town Rajsamand 4,429 958 951 76.66 %
7196 Jorada Census Town Anugul 4,428 973 827 85.62 %
7197 Nandkharki Census Town Dhanbad 4,427 852 937 70.01 %
7198 Sham Chaurasi Municipal Council Hoshiarpur 4,426 954 891 80.14 %
7199 Poravacheri Census Town Nagapattinam 4,422 1,076 958 89.11 %
7200 Alipur Census Town Barddhaman 4,420 1,072 967 81.80 %